Every new business filing in Collin County, read straight from the public record.
Rock Hill High School (Prosper ISD) and Walnut Grove High School (Prosper ISD) are public high schools in Collin County, Texas. Here is how their 2025 TEA ratings compare, overall grades, the four accountability domains, and every year's score since 2019.
Rock Hill High School scores highest overall, 92 (A), ahead of Walnut Grove High School (89).
Domain wins: Rock Hill High School 4 · Walnut Grove High School 0 of 4.
| Rock Hill High School | Walnut Grove High School | |
|---|---|---|
| District | Prosper ISD | Prosper ISD |
| Campus type | High school | High school |
| Grades served | 09-12 | 09-12 |
| Students | 2,442 | 2,268 |
| Economically disadvantaged | 8% | 3% |
| Overall 2025 | 92 (A) | 89 (B) |
| Student Achievement | 92 (A) | 89 (B) |
| Academic Growth | 67 (D) | 65 (D) |
| Relative Performance | 80 (B) | 73 (C) |
| Closing the Gaps | 93 (A) | 90 (A) |
| Score in 2025 | 92 | 89 |
| Score in 2024 | 88 | 91 |
| Score in 2023 | 87 | Not rated |
| Score in 2022 | 90 | Not rated |
| Median list price (district) | $829,000 | $829,000 |
| Price per sq ft (district) | $230 | $230 |
Home prices are Oct 2026 asking prices for the school's district (ZIP-based estimates; Texas is a non-disclosure state).
Open this comparison in the interactive tool → · All Collin County schools
Prosper High School vs Rock Hill High School · Prosper High School vs Walnut Grove High School