Every new business filing in Collin County, read straight from the public record.
Prosper High School (Prosper ISD) and Walnut Grove High School (Prosper ISD) are public high schools in Collin County, Texas. Here is how their 2025 TEA ratings compare, overall grades, the four accountability domains, and every year's score since 2019.
Prosper High School scores highest overall, 90 (A), ahead of Walnut Grove High School (89).
Domain wins: Prosper High School 3 · Walnut Grove High School 3 of 4.
| Prosper High School | Walnut Grove High School | |
|---|---|---|
| District | Prosper ISD | Prosper ISD |
| Campus type | High school | High school |
| Grades served | 09-12 | 09-12 |
| Students | 3,753 | 2,268 |
| Economically disadvantaged | 5% | 3% |
| Overall 2025 | 90 (A) | 89 (B) |
| Student Achievement | 90 (A) | 89 (B) |
| Academic Growth | 64 (D) | 65 (D) |
| Relative Performance | 73 (C) | 73 (C) |
| Closing the Gaps | 90 (A) | 90 (A) |
| Score in 2025 | 90 | 89 |
| Score in 2024 | 89 | 91 |
| Score in 2023 | 90 | Not rated |
| Score in 2022 | 92 | Not rated |
| Score in 2019 | 95 | Not rated |
| Median list price (district) | $829,000 | $829,000 |
| Price per sq ft (district) | $230 | $230 |
Home prices are Oct 2026 asking prices for the school's district (ZIP-based estimates; Texas is a non-disclosure state).
Open this comparison in the interactive tool → · All Collin County schools
Prosper High School vs Rock Hill High School · Rock Hill High School vs Walnut Grove High School