Every new business filing in Collin County, read straight from the public record.
Prosper High School (Prosper ISD) and Rock Hill High School (Prosper ISD) are public high schools in Collin County, Texas. Here is how their 2025 TEA ratings compare, overall grades, the four accountability domains, and every year's score since 2019.
Rock Hill High School scores highest overall, 92 (A), ahead of Prosper High School (90).
Domain wins: Prosper High School 0 · Rock Hill High School 4 of 4.
| Prosper High School | Rock Hill High School | |
|---|---|---|
| District | Prosper ISD | Prosper ISD |
| Campus type | High school | High school |
| Grades served | 09-12 | 09-12 |
| Students | 3,753 | 2,442 |
| Economically disadvantaged | 5% | 8% |
| Overall 2025 | 90 (A) | 92 (A) |
| Student Achievement | 90 (A) | 92 (A) |
| Academic Growth | 64 (D) | 67 (D) |
| Relative Performance | 73 (C) | 80 (B) |
| Closing the Gaps | 90 (A) | 93 (A) |
| Score in 2025 | 90 | 92 |
| Score in 2024 | 89 | 88 |
| Score in 2023 | 90 | 87 |
| Score in 2022 | 92 | 90 |
| Score in 2019 | 95 | Not rated |
| Median list price (district) | $829,000 | $829,000 |
| Price per sq ft (district) | $230 | $230 |
Home prices are Oct 2026 asking prices for the school's district (ZIP-based estimates; Texas is a non-disclosure state).
Open this comparison in the interactive tool → · All Collin County schools
Rock Hill High School vs Walnut Grove High School · Prosper High School vs Walnut Grove High School