Collin County weather
The color shading is the current temperature across Collin County, built from more than 100 National Weather Service station readings; the animated loop is live radar. Colored outlines are active NWS warnings and watches, in the Weather Service's own colors, tap one for details. Radar: RainViewer / NOAA NEXRAD.
Today: Mostly cloudy. High near 74, with temperatures falling to around 72 in the afternoon. South wind 5 to 15 mph, with gusts as high as 25 mph.
Tonight: A slight chance of rain showers between 9pm and midnight. Mostly cloudy. Low around 59, with temperatures rising to around 61 overnight. South wind 5 to 10 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible.
The next 12 hours: McKinney
| Hour | Temp | Rain chance | Conditions |
|---|---|---|---|
| 8 AM | 57° | 0% | Mostly Cloudy |
| 9 AM | 61° | 0% | Mostly Cloudy |
| 10 AM | 65° | 0% | Mostly Cloudy |
| 11 AM | 68° | 0% | Mostly Cloudy |
| 12 PM | 72° | 0% | Mostly Cloudy |
| 1 PM | 73° | 0% | Mostly Cloudy |
| 2 PM | 74° | 0% | Mostly Cloudy |
| 3 PM | 74° | 1% | Mostly Cloudy |
| 4 PM | 74° | 1% | Mostly Cloudy |
| 5 PM | 72° | 1% | Mostly Cloudy |
| 6 PM | 70° | 13% | Mostly Cloudy |
| 7 PM | 68° | 13% | Mostly Cloudy |
Seven-day forecast: McKinney
| Period | Temp | Rain chance | Conditions | Wind |
|---|---|---|---|---|
| Today | 74° | 1% | Mostly Cloudy | S 5 to 15 mph |
| Tonight | 59° | 17% | Slight Chance Rain Showers then Mostly Cloudy | S 5 to 10 mph |
| Sunday | 68° | 3% | Mostly Sunny | NW 5 to 15 mph |
| Sunday Night | 42° | 0% | Mostly Clear | N 10 to 15 mph |
| Monday | 61° | 0% | Sunny | N 5 to 10 mph |
| Monday Night | 39° | 0% | Mostly Clear | NNE 5 mph |
| Tuesday | 57° | 3% | Mostly Sunny | NNE 5 to 10 mph |
| Tuesday Night | 36° | 0% | Partly Cloudy | N 5 mph |
| Wednesday | 58° | 0% | Sunny | N 5 mph |
| Wednesday Night | 35° | 1% | Mostly Clear | NNE 0 to 5 mph |
| Thanksgiving Day | 58° | 2% | Mostly Sunny | ENE 0 to 5 mph |
| Thursday Night | 39° | 5% | Partly Cloudy | ESE 0 to 5 mph |
| Friday | 60° | 5% | Mostly Sunny | ESE 5 to 10 mph |
| Friday Night | 39° | 5% | Mostly Clear | N 5 mph |
Around the county right now
| City | Now | Conditions | Next period | Rain chance |
|---|---|---|---|---|
| McKinney | 61° | Cloudy | Today 74° | 1% |
| Plano | 64° | Mostly Cloudy | Today 75° | 1% |
| Frisco | 64° | Mostly Cloudy | Today 75° | 1% |
| Allen | 61° | Cloudy | Today 75° | 1% |
| Prosper | 61° | Cloudy | Today 75° | 1% |
| Celina | 61° | Cloudy | Today 74° | 1% |
Forecasts, observations and alerts are issued by the National Weather Service's Fort Worth office and pulled from api.weather.gov, the same data behind weather.gov. Observations come from McKinney National Airport (KTKI) and the nearest station to each city. This page refreshes through the day; the update time above is when its data was pulled.