Every new business filing in Collin County, read straight from the public record.
The Collin County Post · School districts
Fourteen school districts serve Collin County addresses. This is the county's district map with the attendance zones the districts publish, every campus's TEA grade, and what homes cost inside each district's lines — the check to run before you buy.
Tap a district to open its page. Nine more districts clip a corner of the county (Bland ISD, Leonard ISD, Pilot Point ISD, Richardson ISD, Rockwall ISD, Royse City ISD, Trenton ISD, Van Alstyne ISD, Whitewright ISD); we don't publish campus pages for those slivers.
| District | TEA 2025 | Campuses | Students | Median list price | $/sq ft |
|---|---|---|---|---|---|
| Prosper ISD | A · 91 | 27 | 31,577 | $829,000 | $230 |
| Allen ISD | A · 91 | 23 | 20,794 | $677,000 | $214 |
| Frisco ISD | A · 90 | 76 | 65,151 | $675,000 | $228 |
| Celina ISD | B · 87 | 8 | 5,313 | $559,000 | $200 |
| McKinney ISD | B · 88 | 33 | 23,118 | $525,000 | $214 |
| Plano ISD | B · 82 | 73 | 46,432 | $525,000 | $220 |
| Lovejoy ISD | A · 94 | 6 | 4,011 | $525,000 | $229 |
| Wylie ISD | A · 92 | 21 | 19,334 | $462,475 | $187 |
| Melissa ISD | A · 92 | 7 | 7,707 | $457,495 | $191 |
| Farmersville ISD | B · 84 | 4 | 2,392 | $355,657 | $181 |
| Anna ISD | C · 78 | 8 | 6,016 | $350,000 | $172 |
| Community ISD | C · 76 | 8 | 5,255 | $349,900 | $168 |
| Blue Ridge ISD | C · 78 | 3 | 1,045 | $313,884 | $177 |
| Princeton ISD | B · 81 | 14 | 9,940 | $300,000 | $159 |
Prices: Realtor.com listing data, October 2026. ZIP codes and district lines do not match, so district prices are estimated from the ZIP codes overlapping each district, weighted by the share of each ZIP inside it and its active listings. Texas is a non-disclosure state — these are asking prices, not closed sales. Grades: Texas Education Agency 2025 A–F ratings; campus and student counts cover Collin County campuses only.
Every campus grade in the schools guide → · County housing data by ZIP →