Every new business filing in Collin County, read straight from the public record.
Wylie East High School (Wylie ISD) and Wylie High School (Wylie ISD) are public high schools in Collin County, Texas. Here is how their 2025 TEA ratings compare, overall grades, the four accountability domains, and every year's score since 2019.
Wylie High School scores highest overall, 92 (A), ahead of Wylie East High School (91).
Domain wins: Wylie East High School 1 · Wylie High School 4 of 4.
| Wylie East High School | Wylie High School | |
|---|---|---|
| District | Wylie ISD | Wylie ISD |
| Campus type | High school | High school |
| Grades served | 09-12 | 09-12 |
| Students | 2,704 | 3,187 |
| Economically disadvantaged | 28% | 25% |
| Overall 2025 | 91 (A) | 92 (A) |
| Student Achievement | 90 (A) | 90 (A) |
| Academic Growth | 77 (C) | 83 (B) |
| Relative Performance | 86 (B) | 87 (B) |
| Closing the Gaps | 93 (A) | 95 (A) |
| Score in 2025 | 91 | 92 |
| Score in 2024 | 90 | 93 |
| Score in 2023 | 91 | 93 |
| Score in 2022 | 95 | 92 |
| Score in 2019 | 93 | 92 |
| Median list price (district) | $462,475 | $462,475 |
| Price per sq ft (district) | $187 | $187 |
Home prices are Oct 2026 asking prices for the school's district (ZIP-based estimates; Texas is a non-disclosure state).
Open this comparison in the interactive tool → · All Collin County schools