Every new business filing in Collin County, read straight from the public record.
Plano East Sr High School (Plano ISD) and Plano West Senior High School (Plano ISD) are public high schools in Collin County, Texas. Here is how their 2025 TEA ratings compare, overall grades, the four accountability domains, and every year's score since 2019.
Plano West Senior High School scores highest overall, 83 (B), ahead of Plano East Sr High School (82).
Domain wins: Plano East Sr High School 2 · Plano West Senior High School 1 of 4.
| Plano East Sr High School | Plano West Senior High School | |
|---|---|---|
| District | Plano ISD | Plano ISD |
| Campus type | High school | High school |
| Grades served | 09-12 | 11-12 |
| Students | 3,032 | 2,556 |
| Economically disadvantaged | 33% | 22% |
| Overall 2025 | 82 (B) | 83 (B) |
| Student Achievement | 85 (B) | 88 (B) |
| Academic Growth | 83 (B) | None (Not Rated) |
| Relative Performance | 85 (B) | 83 (B) |
| Closing the Gaps | 76 (C) | 70 (C) |
| Score in 2025 | 82 | 83 |
| Score in 2024 | 84 | 83 |
| Score in 2023 | 81 | 86 |
| Score in 2022 | 90 | 90 |
| Score in 2019 | 89 | 89 |
| Median list price (district) | $525,000 | $525,000 |
| Price per sq ft (district) | $220 | $220 |
These schools serve different grade spans.
Home prices are Oct 2026 asking prices for the school's district (ZIP-based estimates; Texas is a non-disclosure state).
Open this comparison in the interactive tool → · All Collin County schools
Academy High School vs Plano East Sr High School · Academy High School vs Plano West Senior High School · Jasper High School vs Plano East Sr High School · Jasper High School vs Plano West Senior High School