Every new business filing in Collin County, read straight from the public record.
Lovelady High School (Princeton ISD) and Princeton Sr High School (Princeton ISD) are public high schools in Collin County, Texas. Here is how their 2025 TEA ratings compare, overall grades, the four accountability domains, and every year's score since 2019.
Lovelady High School scores highest overall, 86 (B), ahead of Princeton Sr High School (81).
Domain wins: Lovelady High School 2 · Princeton Sr High School 1 of 4.
| Lovelady High School | Princeton Sr High School | |
|---|---|---|
| District | Princeton ISD | Princeton ISD |
| Campus type | High school | High school |
| Grades served | 09-10 | 09-12 |
| Students | 1,388 | 1,262 |
| Economically disadvantaged | 65% | 62% |
| Overall 2025 | 86 (B) | 81 (B) |
| Student Achievement | 79 (C) | 83 (B) |
| Academic Growth | 75 (C) | None (Not Rated) |
| Relative Performance | 88 (B) | 85 (B) |
| Closing the Gaps | 82 (B) | 71 (C) |
| Score in 2025 | 86 | 81 |
| Score in 2024 | 86 | 79 |
| Score in 2023 | 86 | 81 |
| Score in 2022 | 86 | 85 |
| Score in 2019 | Not rated | 86 |
| Median list price (district) | $300,000 | $300,000 |
| Price per sq ft (district) | $159 | $159 |
These schools serve different grade spans.
Home prices are Oct 2026 asking prices for the school's district (ZIP-based estimates; Texas is a non-disclosure state).
Open this comparison in the interactive tool → · All Collin County schools