Every new business filing in Collin County, read straight from the public record.
Anna Academic Achievement Center (Anna ISD) and Anna High School (Anna ISD) are public high schools in Collin County, Texas. Here is how their 2025 TEA ratings compare, overall grades, the four accountability domains, and every year's score since 2019.
Anna High School scores highest overall, 90 (A), ahead of Anna Academic Achievement Center (88).
Domain wins: Anna Academic Achievement Center 1 · Anna High School 1 of 4.
Anna Academic Achievement Center is rated under the alternative education accountability (AEA) procedures, different standards apply.
| Anna Academic Achievement Center | Anna High School | |
|---|---|---|
| District | Anna ISD | Anna ISD |
| Campus type | High school | High school |
| Grades served | 09-12 | 09-12 |
| Students | 49 | 1,601 |
| Economically disadvantaged | 67% | 44% |
| Overall 2025 | 88 (B) | 90 (A) |
| Student Achievement | 81 (B) | 88 (B) |
| Academic Growth | None (Not Rated) | 81 (B) |
| Relative Performance | 88 (B) | 87 (B) |
| Closing the Gaps | None (Not Rated) | 93 (A) |
| Score in 2025 | 88 | 90 |
| Score in 2024 | 84 | 90 |
| Score in 2023 | Not rated | 88 |
| Score in 2022 | Not rated | 86 |
| Score in 2019 | Not rated | 85 |
| Median list price (district) | $350,000 | $350,000 |
| Price per sq ft (district) | $172 | $172 |
Home prices are Oct 2026 asking prices for the school's district (ZIP-based estimates; Texas is a non-disclosure state).
Open this comparison in the interactive tool → · All Collin County schools