Every new business filing in Collin County, read straight from the public record.
The Collin County Post · School districts
By Harrison Alley · The Collin County Post · boundaries from NCES, zones from the district's own published data, prices from Realtor.com
Plano ISD serves 46,432 students at 73 campuses in Collin County. In the Texas Education Agency's 2025 A–F ratings the district earned an overall grade of B (scale score 82). Its boundaries cover about 11% of Collin County's land area.
Pins are the district's Collin County campuses, colored by 2025 TEA grade. Turn on a zone layer to see attendance boundaries — switch its colors to By TEA rating to see which neighborhoods are zoned to the highest-rated schools, or pick ★ Best at every level to highlight the areas where elementary, middle and high school are all strong at once.
Median list price $525,000 — $220 per sq ft, above the county median of $203 per sq ft (October 2026). ZIP codes and district lines do not match, so these figures are estimated from the 13 ZIP codes that overlap the district, weighted by the share of each ZIP inside the district and its active listings. Texas is a non-disclosure state: these are asking prices, not closed sales. See the county housing data →
In the 2025 ratings, 24 earned an A, 27 earned a B, 11 earned a C, 7 earned a D, 2 earned a F, 2 were not rated.
| Campus | Type | Students | 2025 grade |
|---|---|---|---|
| Academy High School | High school | 275 | A · 98 |
| Mathews Elementary | Elementary | 457 | A · 96 |
| Wyatt Elementary | Elementary | 317 | A · 96 |
| Rice Middle | Middle school | 872 | A · 95 |
| Beverly Elementary | Elementary | 359 | A · 95 |
| Jasper High School | High school | 1,301 | A · 94 |
| Gulledge Elementary | Elementary | 691 | A · 94 |
| Skaggs Elementary | Elementary | 356 | A · 94 |
| Boggess Elementary | Elementary | 496 | A · 94 |
| Schimelpfenig Middle | Middle school | 826 | A · 93 |
| Robinson Middle | Middle school | 1,084 | A · 93 |
| Hightower Elementary | Elementary | 445 | A · 93 |
| Andrews Elementary | Elementary | 405 | A · 93 |
| Centennial Elementary | Elementary | 459 | A · 93 |
| Hunt Elementary | Elementary | 490 | A · 93 |
| Murphy Middle | Middle school | 901 | A · 92 |
| Hughston Elementary | Elementary | 376 | A · 92 |
| Bethany Elementary | Elementary | 266 | A · 92 |
| Barksdale Elementary | Elementary | 545 | A · 92 |
| Stinson Elementary | Elementary | 462 | A · 92 |
| Haggard Middle | Middle school | 707 | A · 91 |
| Hedgcoxe Elementary | Elementary | 365 | A · 91 |
| Haun Elementary | Elementary | 486 | A · 91 |
| Saigling Elementary | Elementary | 309 | A · 90 |
| Otto Middle | Middle school | 935 | B · 89 |
| Shepard Elementary | Elementary | 397 | B · 89 |
| Carlisle Elementary | Elementary | 435 | B · 89 |
| Davis Elementary | Elementary | 264 | B · 88 |
| Haggar Elementary | Elementary | 545 | B · 88 |
| Wells Elementary | Elementary | 460 | B · 87 |
| Bowman Middle | Middle school | 859 | B · 86 |
| Wilson Middle | Middle school | 810 | B · 86 |
| Schell Elementary | Elementary | 402 | B · 86 |
| Harrington Elementary | Elementary | 318 | B · 85 |
| Meadows Elementary | Elementary | 413 | B · 84 |
| Plano West Senior High School | High school | 2,556 | B · 83 |
| Brinker Elementary | Elementary | 565 | B · 83 |
| Hickey Elementary | Elementary | 494 | B · 83 |
| Plano Sr High School | High school | 2,266 | B · 82 |
| Plano East Sr High School | High school | 3,032 | B · 82 |
| Miller Elementary | Elementary | 315 | B · 82 |
| Beaty Early Childhood School | Elementary | 254 | B · 82 |
| Pearson Early Childhood | Elementary | 202 | B · 82 |
| Isaacs Early Childhood School | Elementary | 241 | B · 82 |
| Head Start | Elementary | 143 | B · 82 |
| Hendrick Middle | Middle school | 528 | B · 81 |
| Vines High School | High school | 1,009 | B · 80 |
| Renner Middle | Middle school | 1,136 | B · 80 |
| Dooley Elementary | Elementary | 300 | B · 80 |
| Huffman Elementary | Elementary | 515 | B · 80 |
| McCall Elementary | Elementary | 487 | B · 80 |
| Aldridge Elementary | Elementary | 458 | C · 79 |
| Barron Elementary | Elementary | 343 | C · 79 |
| Williams High School | High school | 1,105 | C · 78 |
| Mendenhall Elementary | Elementary | 561 | C · 78 |
| Mitchell Elementary | Elementary | 786 | C · 78 |
| Clark High School | High school | 1,114 | C · 77 |
| Jackson Elementary | Elementary | 704 | C · 77 |
| McMillen High School | High school | 1,010 | C · 76 |
| Rasor Elementary | Elementary | 351 | C · 76 |
| Frankford Middle | Middle school | 839 | C · 75 |
| Carpenter Middle | Middle school | 462 | C · 71 |
| Armstrong Middle | Middle school | 490 | D · 69 |
| Thomas Elementary | Elementary | 685 | D · 69 |
| Daffron Elementary | Elementary | 603 | D · 69 |
| Shepton High School | High school | 1,360 | D · 68 |
| Forman Elementary | Elementary | 473 | D · 67 |
| Memorial Elementary | Elementary | 405 | D · 66 |
| Christie Elementary | Elementary | 566 | D · 65 |
| Sigler Elementary | Elementary | 473 | F · 59 |
| Weatherford Elementary | Elementary | 403 | F · 59 |
| Plano JJAEP | High school | 9 | Not Rated |
| Adult Transition Center | High school | 101 | Not Rated |
Plano ISD in the full schools guide →
District boundaries: U.S. Department of Education NCES EDGE data. Zone layers: the districts' own published GIS and map documents, archived by the Post. Home prices: Realtor.com listing data, October 2026.
← All Collin County districts · Schools guide · The Collin County Post home